We LOVE Snowbirds! Low Monthly Winter Rates*
Snowbird Season runs November thru February, on a monthly basis, however a monthly rate is also available for October at Edgewater Golf Villa 1409! To prepare a qualified quote, select your arrival date (must be the 1st day of the month) and the departure date (must be the 1st day of the month). Alternate dates must be pre-approved. All monthly rentals are subject to an additional $150 cleaning fee. Please contact us with your interest and to further assist!
**Parking: Guests must register for parking passes at least 24 hours before the arrival date. The registration fee is $50, and this cost includes one vehicle parking pass. A second parking pass is available for an additional $30, and a third parking pass is available for another additional $50. **
*All guests MUST be checked in and wearing wristbands to utilize the fitness center. Tennis/Pickleball rackets are available for guests to rent at the clubhouse. *
Enjoy the beach, play golf, or just relax in this quiet condo in Edgewater Beach and Golf Resort. This 2BR/2BA villa offers a spacious living area, a fully equipped kitchen, and a balcony with pond views from the 2nd floor of a 2-story complex. With a king bed in the master bedroom, a queen bed and twin-over-full bunk in the guest room, and a sleeper sofa in the living room, this condo sleeps 9 guests comfortably. Edgewater Golf Villa 1409 is set up for a romantic getaway or a fun vacation for a small family. You’ll also be just steps from one of the onsite community pools! Have the vacation of a lifetime at Edgewater Golf Villa 1409!
The Bed Setup:
Master Bedroom: King Bed
Guest Bedroom: Queen and Twin-over-full Bunk
Living Room: Sleeper Sofa
Area Attractions:
If you’re looking for more adventure, the following water sports and activities can be arranged: Dolphin encounters, Banana Boat rides, Sailboat Rides/Rentals, Jet Ski Rentals, Boogie Board Rentals, Kayak Rentals, Eco-Tours, and Surf Lessons.
If you’re looking for great shopping and fabulous eateries, nearby Pier Park will fill the bill! With more than 125 retail, dining and entertainment choices, Pier Park is a one-of-a-kind beachfront family-friendly attraction featuring island-inspired architecture and popular stores. Dillard’s, JCPenney, Ron Jon Surf Shop, Target, Forever 21 are but a few. Dine at numerous eateries like Jimmy Buffett’s Margaritaville, Rum Runners Tropical Grill, Dick’s Last Resort, and Five Guys Burgers or catch a show at the Grand IMAX Theater.
Frank Brown Recreational Park is the largest park in Panama City Beach. It offers a variety of activities including sports fields, an aquatic center, trails, a youth fishing pond, dog play area, and Festival Site. The Aquatic Center includes an outdoor Olympic size pool, and a Kids Splash Pool. The nearby Aaron Bessant Park hosts a Summer Concert Series!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |