We LOVE Snowbirds! Low Monthly Winter Rates*
Snowbird Season runs from November thru February, on a monthly basis. To prepare a qualified quote, select your arrival date (must be the 1st day of the month) and the departure date (must be the 1st day of the month). Alternate dates must be pre-approved. All monthly rentals are subject to an additional $150 cleaning fee. Please contact us with your interest and to assist further!
Nestled on the ground floor, Edgewater Golf Villa 3204 is your ideal retreat for beach fun, golf, or simply unwinding. This spacious 2-bedroom, 2-bath villa features new flooring throughout, a roomy living area, a fully equipped kitchen, and a private patio. The master bedroom boasts a king-sized bed, while the guest room offers a queen bed, a full-over-full bunk bed with a twin trundle, and a sleeper sofa in the living room, comfortably accommodating up to 8 guests. When you’re not soaking up the sun on the beach, take a dip in the community pool or explore the resort’s many amenities aboard the tram! For added convenience, the villa includes a full-sized washer and dryer. Make unforgettable memories during your stay at Edgewater Golf Villa 3204!
The Bed Setup:
Master Bedroom: King Bed
Guest Bedroom: Queen Bed and Full over Full Bunk Beds with twin trundle
Livingroom: Sleeper Sofa
**Parking: Guests must register for parking passes at least 24 hours before the arrival date. The registration fee is $50, and this cost includes one vehicle parking pass. A second parking pass is available for an additional $30, and a third parking pass is available for an additional $50. **
*All guests MUST be checked in and wearing wristbands to utilize the fitness center. Tennis/Pickleball rackets are available for guests to rent at the clubhouse. *
Area Attractions:
If you’re looking for more adventure, the following water sports and activities can be arranged: Dolphin encounters, Banana Boat rides, Sailboat Rides/Rentals, Jet Ski Rentals, Boogie Board Rentals, Kayak Rentals, Eco-Tours, and Surf Lessons.
If you’re looking for great shopping and fabulous eateries, nearby Pier Park will fill the bill! With more than 125 retail, dining, and entertainment choices, Pier Park is a one-of-a-kind beachfront family-friendly attraction featuring island-inspired architecture and popular stores. Dillard’s, JCPenney, Ron Jon Surf Shop, Target, and Forever 21 are but a few. Dine at numerous eateries like Jimmy Buffett’s Margaritaville, Rum Runners Tropical Grill, Dick’s Last Resort, and Five Guys Burgers or catch a show at the Grand IMAX Theater.
Frank Brown Recreational Park is the largest park in Panama City Beach and offers a variety of activities including sports fields, an aquatic center, trails, a youth fishing pond, a dog play area, and a Festival Site. The Aquatic Center includes an outdoor Olympic-sized pool, and a Kids Splash Pool. The nearby Aaron Bessant Park hosts a Summer Concert Series!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |