To Book, enter your dates and # of guests and click the green button to get an exact quote and to book.
Edgewater Tower 3-1110 is a charming two-bedroom, two-bathroom condo located in Panama City Beach, comfortably accommodating up to five guests. As you step inside, you’ll be greeted by an inviting open floor plan filled with natural light from large windows. The cozy living area comes with a Smart TV for all your streaming needs. The fully equipped kitchen features stainless steel appliances, Corian countertops, and everything you’ll need to whip up a meal. The master bedroom boasts a king-sized bed, a Smart TV, and an en suite bathroom with a walk-in shower. In the guest bedroom, you’ll find a twin-over-queen bunk bed, with a shared bathroom nearby. Enjoy your morning coffee on the Gulf-front balcony, take a refreshing dip in the beachfront lagoon pool, and dive into the many exciting activities available at Edgewater Tower 3-1110!
*We LOVE Snowbirds! Low Monthly Winter Rates*
Snowbird Season runs from November thru February, on a monthly basis. To prepare a qualified quote, select your arrival date (must be the 1st day of the month) and the departure date (must be the 1st day of the month). Alternate dates must be pre-approved. All monthly rentals are subject to an additional $150 cleaning fee. Please contact us with your interest and to further assist!
The Bed Setup:
Master Bedroom: King Bed
Guest Bedroom: Twin over Queen Bunk
**Parking: Guests must register for parking passes at least 24 hours before the arrival date. The registration fee is $50, and this cost includes one vehicle parking pass. A second parking pass is available for an additional $30, and a third parking pass is available for another additional $50.**
*All guests MUST be checked in and wearing wristbands to utilize the fitness center. Tennis/Pickleball rackets are available for guests to rent at the clubhouse.*
Area Attractions:
If you’re looking for more adventure, the following water sports and activities can be arranged: Dolphin encounters, Banana Boat rides, Sailboat Rides/Rentals, Jet Ski Rentals, Boogie Board Rentals, Kayak Rentals, Eco-Tours, and Surf Lessons.
Edgewater Resorts offers a seasonal Adventure Zone, available 5/22-8/11. Includes Adventure Zone Splash Pad, Adventure Zone, Dive in Movie, Kids Activities, Adult Fitness and Offsite Activities.
If you’re looking for great shopping and fabulous eateries, nearby Pier Park will fill the bill! With more than 125 retail, dining, and entertainment choices, Pier Park is a one-of-a-kind beachfront family-friendly attraction featuring island-inspired architecture and popular stores. Dillard’s, JCPenney, Ron Jon Surf Shop, Target, and Forever 21 are but a few. Dine at numerous eateries like Jimmy Buffett’s Margaritaville, Rum Runners Tropical Grill, Dick’s Last Resort, and Five Guys Burgers or catch a show at the Grand IMAX Theater.
Frank Brown Recreational Park is the largest park in Panama City Beach and offers a variety of activities, including sports fields, an aquatic center, trails, a youth fishing pond, a dog play area, and a Festival Site. The Aquatic Center includes an outdoor Olympic-sized pool and a Kids Splash Pool. The nearby Aaron Bessant Park hosts a Summer Concert Series! This unit is 5 miles west of Pier Park – an open-air mix of shopping, dining, and entertainment- and 5 miles east of Captain Anderson’s Marina, offering deep-sea fishing, dolphin encounters, sightseeing boat tours, and rentals.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |