Tower III #303
BRAND-NEW to Rentals and JUST Remodeled Feb 2025!! This fully furnished Beachfront condo is located in beautiful Edgewater Beach Resort and is a 3 bedroom, 3 bath deluxe unit that is updated with New: LVP flooring, Wall Bunk insert in Guest Master Bedroom En Suite, Kitchen Granite Counter-Top, Cabinets throughout, Appliances, Furniture, Lighting and Décor. Balcony access from the Living Room and Master Suite and overlooks the Tower III pool! The Master Suite has King size bed with private bath, walk in shower and closet. Plenty of room for a blow-up mattress or pack-n-play!
Guest bedroom has 2 Queens and private guest bathroom. 3rd Master En Suite has a King Bed with Built-In Bunk Beds and Private Bath. Sleeps 10 comfortably! 3rd floor is the perfect location and unit is located steps from stairs and pool entrance if Elevator is too crowded! Owner has provided Beach Towels, Toys, Chairs, Tent and Cart for Guests to use… Guaranteed CLEAN, You will NOT be disappointed! **Must be 25 years of age or older to reserve and Occupy!**
Edgewater is one of the finest full service beach resorts in PCB, on the beautiful white sand beaches of the Gulf of Mexico. Exclusive amenities include 11,800 sq.ft. lagoon Pool with waterfalls and tropical landscaping, 9 heated pools(seasonal), 4 hot tubs, Peak Season Pool side activities/live music, Pizza Shack, Ocean’s full service restaurant and bar, Edgie’s/Starbucks Coffee Shop/Ice Cream Parlor, Spa, Fitness Center, Pro Shop, Executive 9 hole Golf Course, & 11 lighted Tennis/Basketball courts. Free Access to Sports Courts and Fitness Center. Equipment Rental and 9 Hole Golf Course are additional cost.
** Each Reservation will require a $50 mandatory Resort Fee payable to Resort ONLY** Edgewater Beach Resort requires all Villa and Tower’s 1,2 and 3 reservations to pay a mandatory Guest Registration Fee. Guest Registration Fees are paid one time regardless of the length of stay, # of guests and if no vehicle will be accessing/parking on property and includes 1 Vehicle Pass. 2nd resort access vehicle pass: $30; 3rd resort access vehicle pass: $50; Motorcycles (during non-Bike weeks): $20 each; RVs/trailers/any pull-behind: $40/week during non-Bike weeks and only allowed through the months of Sept though May.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 550 | 2 $ 550 3 |
|||||
3 $ 550 3 | 4 $ 550 3 | 5 $ 550 3 | 6 $ 550 3 | 7 $ 550 3 | 8 $ 550 3 | 9 $ 320 3 |
10 $ 320 3 | 11 $ 320 3 | 12 $ 320 3 | 13 $ 320 3 | 14 $ 320 3 | 15 $ 320 3 | 16 $ 320 3 |
17 $ 320 3 | 18 $ 320 3 | 19 $ 320 3 | 20 $ 320 3 | 21 $ 320 3 | 22 $ 320 3 | 23 $ 320 3 |
24 $ 320 3 | 25 $ 320 3 | 26 $ 320 3 | 27 $ 320 3 | 28 $ 320 3 | 29 $ 420 3 | 30 $ 420 3 |
31 $ 420 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 355 3 | 2 $ 355 3 | 3 $ 355 3 | 4 $ 355 3 | 5 $ 355 3 | 6 $ 355 3 |
|
7 $ 355 3 | 8 $ 355 3 | 9 $ 355 3 | 10 $ 355 3 | 11 $ 355 3 | 12 $ 355 3 | 13 $ 355 3 |
14 $ 355 3 | 15 $ 355 3 | 16 $ 355 3 | 17 $ 355 3 | 18 $ 355 3 | 19 $ 355 3 | 20 $ 355 3 |
21 $ 355 3 | 22 $ 355 3 | 23 $ 355 3 | 24 $ 355 3 | 25 $ 355 3 | 26 $ 355 3 | 27 $ 355 3 |
28 $ 355 3 | 29 $ 355 3 | 30 $ 355 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 355 3 | 2 $ 355 3 | 3 $ 355 3 | 4 $ 355 3 |
|||
5 $ 355 3 | 6 $ 355 3 | 7 $ 355 3 | 8 $ 355 3 | 9 $ 355 3 | 10 $ 355 3 | 11 $ 355 3 |
12 $ 355 3 | 13 $ 355 3 | 14 $ 355 3 | 15 $ 355 3 | 16 $ 355 3 | 17 $ 355 3 | 18 $ 355 3 |
19 $ 355 3 | 20 $ 355 3 | 21 $ 355 3 | 22 $ 355 3 | 23 $ 355 3 | 24 $ 355 3 | 25 $ 355 3 |
26 $ 355 3 | 27 $ 355 3 | 28 $ 355 3 | 29 $ 355 3 | 30 $ 355 3 | 31 $ 355 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 285 3 |
||||||
2 $ 285 3 | 3 $ 285 3 | 4 $ 285 3 | 5 $ 285 3 | 6 $ 285 3 | 7 $ 285 3 | 8 $ 285 3 |
9 $ 285 3 | 10 $ 285 3 | 11 $ 285 3 | 12 $ 285 3 | 13 $ 285 3 | 14 $ 285 3 | 15 $ 285 3 |
16 $ 285 3 | 17 $ 285 3 | 18 $ 285 3 | 19 $ 285 3 | 20 $ 285 3 | 21 $ 285 3 | 22 $ 285 3 |
23 $ 285 3 | 24 $ 285 3 | 25 $ 285 3 | 26 $ 285 3 | 27 $ 285 3 | 28 $ 285 3 | 29 $ 285 3 |
30 $ 285 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 285 3 | 2 $ 285 3 | 3 $ 285 3 | 4 $ 285 3 | 5 $ 285 3 | 6 $ 285 3 |
|
7 $ 285 3 | 8 $ 285 3 | 9 $ 285 3 | 10 $ 285 3 | 11 $ 285 3 | 12 $ 285 3 | 13 $ 285 3 |
14 $ 285 3 | 15 $ 285 3 | 16 $ 285 3 | 17 $ 285 3 | 18 $ 285 3 | 19 $ 285 3 | 20 $ 285 3 |
21 $ 285 3 | 22 $ 285 3 | 23 $ 285 3 | 24 $ 285 3 | 25 $ 285 3 | 26 $ 285 3 | 27 $ 285 3 |
28 $ 285 3 | 29 $ 285 3 | 30 $ 285 3 | 31 $ 285 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 285 3 | 2 $ 285 3 | 3 $ 285 3 |
||||
4 $ 285 3 | 5 $ 285 3 | 6 $ 285 3 | 7 $ 285 3 | 8 $ 285 3 | 9 $ 285 3 | 10 $ 285 3 |
11 $ 285 3 | 12 $ 285 3 | 13 $ 285 3 | 14 $ 285 3 | 15 $ 285 3 | 16 $ 285 3 | 17 $ 285 3 |
18 $ 285 3 | 19 $ 285 3 | 20 $ 285 3 | 21 $ 285 3 | 22 $ 285 3 | 23 $ 285 3 | 24 $ 285 3 |
25 $ 285 3 | 26 $ 285 3 | 27 $ 285 3 | 28 $ 285 3 | 29 $ 285 3 | 30 $ 285 3 | 31 $ 285 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 285 3 | 2 $ 285 3 | 3 $ 285 3 | 4 $ 285 3 | 5 $ 285 3 | 6 $ 285 3 | 7 $ 285 3 |
8 $ 285 3 | 9 $ 285 3 | 10 $ 285 3 | 11 $ 285 3 | 12 $ 285 3 | 13 $ 285 3 | 14 $ 285 3 |
15 $ 285 3 | 16 $ 285 3 | 17 $ 285 3 | 18 $ 285 3 | 19 $ 285 3 | 20 $ 285 3 | 21 $ 285 3 |
22 $ 285 3 | 23 $ 285 3 | 24 $ 285 3 | 25 $ 285 3 | 26 $ 285 3 | 27 $ 285 3 | 28 $ 285 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 285 3 | 2 $ 285 3 | 3 $ 285 3 | 4 $ 285 3 | 5 $ 285 3 | 6 $ 285 3 | 7 $ 285 3 |
8 $ 400 3 | 9 $ 400 3 | 10 $ 400 3 | 11 $ 400 3 | 12 $ 400 3 | 13 $ 400 3 | 14 $ 400 3 |
15 $ 400 3 | 16 $ 400 3 | 17 $ 400 3 | 18 $ 400 3 | 19 $ 400 3 | 20 $ 400 3 | 21 $ 400 3 |
22 $ 400 3 | 23 $ 400 3 | 24 $ 400 3 | 25 $ 400 3 | 26 $ 400 3 | 27 $ 400 3 | 28 $ 400 3 |
29 $ 400 3 | 30 $ 400 3 | 31 $ 400 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 400 3 | 2 $ 400 3 | 3 $ 400 3 | 4 $ 400 3 |
|||
5 $ 400 3 | 6 $ 400 3 | 7 $ 400 3 | 8 $ 400 3 | 9 $ 400 3 | 10 $ 400 3 | 11 $ 400 3 |
12 $ 300 3 | 13 $ 300 3 | 14 $ 300 3 | 15 $ 300 3 | 16 $ 300 3 | 17 $ 300 3 | 18 $ 300 3 |
19 $ 300 3 | 20 $ 300 3 | 21 $ 300 3 | 22 $ 300 3 | 23 $ 300 3 | 24 $ 300 3 | 25 $ 300 3 |
26 $ 300 3 | 27 $ 300 3 | 28 $ 300 3 | 29 $ 300 3 | 30 $ 300 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 300 3 | 2 $ 300 3 |
|||||
3 $ 300 3 | 4 $ 300 3 | 5 $ 300 3 | 6 $ 300 3 | 7 $ 300 3 | 8 $ 300 3 | 9 $ 300 3 |
10 $ 300 3 | 11 $ 300 3 | 12 $ 300 3 | 13 $ 300 3 | 14 $ 300 3 | 15 $ 300 3 | 16 $ 300 3 |
17 $ 300 3 | 18 $ 300 3 | 19 $ 300 3 | 20 $ 300 3 | 21 $ 300 3 | 22 $ 300 3 | 23 $ 300 3 |
24 $ 300 3 | 25 $ 300 3 | 26 $ 300 3 | 27 $ 300 3 | 28 $ 300 3 | 29 $ 300 3 | 30 $ 300 3 |
31 $ 300 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 300 3 | 2 $ 300 3 | 3 $ 300 3 | 4 $ 300 3 | 5 $ 300 3 | 6 $ 300 3 |
|
7 $ 300 3 | 8 $ 300 3 | 9 $ 300 3 | 10 $ 300 3 | 11 $ 300 3 | 12 $ 300 3 | 13 $ 300 3 |
14 $ 300 3 | 15 $ 300 3 | 16 $ 300 3 | 17 $ 300 3 | 18 $ 300 3 | 19 $ 300 3 | 20 $ 300 3 |
21 $ 300 3 | 22 $ 300 3 | 23 $ 300 3 | 24 $ 300 3 | 25 $ 300 3 | 26 $ 300 3 | 27 $ 300 3 |
28 $ 300 3 | 29 $ 300 3 | 30 $ 300 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 300 3 | 2 $ 300 3 | 3 $ 300 3 | 4 $ 300 3 |
|||
5 $ 300 3 | 6 $ 300 3 | 7 $ 300 3 | 8 $ 300 3 | 9 $ 300 3 | 10 $ 300 3 | 11 $ 300 3 |
12 $ 300 3 | 13 $ 300 3 | 14 $ 300 3 | 15 $ 300 3 | 16 $ 300 3 | 17 $ 300 3 | 18 $ 300 3 |
19 $ 300 3 | 20 $ 300 3 | 21 $ 300 3 | 22 $ 300 3 | 23 $ 300 3 | 24 $ 300 3 | 25 $ 300 3 |
26 $ 300 3 | 27 $ 300 3 | 28 $ 300 3 | 29 $ 300 3 | 30 $ 300 3 | 31 $ 300 3 |