Golf Villa #614, 2nd floor-NOT Beachfront but has peek-a-boo Beach views!
Welcome to Serenity on the Course!! Upgrades Galore within this Golf Villa as a 5-Star Luxury rental within Edgewater Beach Resort overlooking Hole #1 on Edgewater’s private 9-hole Course. This 2 bedroom, 2 bath Villa has numerous updates including (but not limited to): Completely updated Kitchen with new Quartz countertops, Cabinets, Appliances, Flooring, Ceiling and Woodwork throughout, plus ALL New Furniture, Lighting and Décor.
BEST VILLA VIEWS!! The Master Suite boasts a King size bed, computer desk with multi charger dock and private bath with walk-in closet and access to Expansive Balcony. Guest bedroom has a King as well & access to guest bathroom. Also, brand-new queen sleeper sofa in the living room to sleep 6 comfortably. Owners have added large storage bin on Balcony to offer all Guests usage of: Pack-n-Play, High chair, Beach Wagon, Cooler, Beach chairs/toys, floats, Golf Clubs and Tennis Rackets!! Very neat and guaranteed CLEAN, You will NOT be disappointed!
**Must be 25 years of age or older to reserve and Occupy!
Edgewater is one of the finest full service beach resorts in PCB, on the beautiful white sand beaches of the Gulf of Mexico. Exclusive amenities include 11,800 sq.ft. lagoon Pool with waterfalls and tropical landscaping, 9 heated pools(seasonal), 4 hot tubs, Peak Season Pool side activities/live music, Pizza Shack, Ocean’s full service restaurant and bar, Edgie’s/Starbucks Coffee Shop/Ice Cream Parlor, Arcade, Spa, Fitness Center, Pro Shop, Executive 9 hole Golf Course, and 11 lighted Tennis/Pickleball/Basketball courts. Free Access to Sports Courts and Fitness Center. Equipment Rental and 9 Hole Golf Course are additional cost.
Edgewater Beach Resort requires all Villa and Tower’s 1, 2 and 3 reservations to pay a mandatory Guest Registration Fee. Guest Registration Fees are paid one time regardless of the length of stay, # of guests and if no vehicle will be accessing/parking on property. Includes 1 Vehicle Pass.
** Each Reservation will require a $50 mandatory Resort Fee and Payable ONLY to Resort ** 2nd resort access vehicle pass: $30; 3rd resort access vehicle pass: $50; Motorcycles (during non-Bike weeks): $20 each; RVs/trailers/any pull-behind: $40/week during non-Bike weeks and only allowed through the months of Sept though May.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 280 | 2 $ 280 3 |
|||||
3 $ 280 3 | 4 $ 280 3 | 5 $ 280 3 | 6 $ 280 3 | 7 $ 280 3 | 8 $ 125 3 | 9 $ 125 3 |
10 $ 125 3 | 11 $ 125 3 | 12 $ 125 3 | 13 $ 125 3 | 14 $ 125 3 | 15 $ 125 3 | 16 $ 125 3 |
17 $ 125 3 | 18 $ 125 3 | 19 $ 125 3 | 20 $ 125 3 | 21 $ 125 3 | 22 $ 125 3 | 23 $ 125 3 |
24 $ 125 3 | 25 $ 125 3 | 26 $ 125 3 | 27 $ 125 3 | 28 $ 125 3 | 29 $ 185 3 | 30 $ 185 3 |
31 $ 185 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 125 3 | 2 $ 125 3 | 3 $ 125 3 | 4 $ 125 3 | 5 $ 125 3 | 6 $ 125 3 |
|
7 $ 125 3 | 8 $ 125 3 | 9 $ 125 3 | 10 $ 125 3 | 11 $ 125 3 | 12 $ 125 3 | 13 $ 125 3 |
14 $ 125 3 | 15 $ 125 3 | 16 $ 125 3 | 17 $ 125 3 | 18 $ 125 3 | 19 $ 125 3 | 20 $ 125 3 |
21 $ 125 3 | 22 $ 125 3 | 23 $ 125 3 | 24 $ 125 3 | 25 $ 125 3 | 26 $ 125 3 | 27 $ 125 3 |
28 $ 125 3 | 29 $ 125 3 | 30 $ 125 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 125 3 | 2 $ 125 3 | 3 $ 125 3 | 4 $ 125 3 |
|||
5 $ 125 3 | 6 $ 125 3 | 7 $ 125 3 | 8 $ 125 3 | 9 $ 125 3 | 10 $ 125 3 | 11 $ 125 3 |
12 $ 125 3 | 13 $ 125 3 | 14 $ 125 3 | 15 $ 125 3 | 16 $ 125 3 | 17 $ 125 3 | 18 $ 125 3 |
19 $ 125 3 | 20 $ 125 3 | 21 $ 125 3 | 22 $ 125 3 | 23 $ 125 3 | 24 $ 125 3 | 25 $ 125 3 |
26 $ 125 3 | 27 $ 125 3 | 28 $ 125 3 | 29 $ 125 3 | 30 $ 125 3 | 31 $ 125 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 100 3 |
||||||
2 $ 100 3 | 3 $ 100 3 | 4 $ 100 3 | 5 $ 100 3 | 6 $ 100 3 | 7 $ 100 3 | 8 $ 100 3 |
9 $ 100 3 | 10 $ 100 3 | 11 $ 100 3 | 12 $ 100 3 | 13 $ 100 3 | 14 $ 100 3 | 15 $ 100 3 |
16 $ 100 3 | 17 $ 100 3 | 18 $ 100 3 | 19 $ 100 3 | 20 $ 100 3 | 21 $ 100 3 | 22 $ 100 3 |
23 $ 100 3 | 24 $ 100 3 | 25 $ 100 3 | 26 $ 100 3 | 27 $ 100 3 | 28 $ 100 3 | 29 $ 100 3 |
30 $ 100 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 100 3 | 2 $ 100 3 | 3 $ 100 3 | 4 $ 100 3 | 5 $ 100 3 | 6 $ 100 3 |
|
7 $ 100 3 | 8 $ 100 3 | 9 $ 100 3 | 10 $ 100 3 | 11 $ 100 3 | 12 $ 100 3 | 13 $ 100 3 |
14 $ 100 3 | 15 $ 100 3 | 16 $ 100 3 | 17 $ 100 3 | 18 $ 100 3 | 19 $ 100 3 | 20 $ 100 3 |
21 $ 100 3 | 22 $ 100 3 | 23 $ 100 3 | 24 $ 100 3 | 25 $ 100 3 | 26 $ 100 3 | 27 $ 100 3 |
28 $ 100 3 | 29 $ 100 3 | 30 $ 100 3 | 31 $ 100 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 100 3 | 2 $ 100 3 | 3 $ 100 3 |
||||
4 $ 100 3 | 5 $ 100 3 | 6 $ 100 3 | 7 $ 100 3 | 8 $ 100 3 | 9 $ 100 3 | 10 $ 100 3 |
11 $ 100 3 | 12 $ 100 3 | 13 $ 100 3 | 14 $ 100 3 | 15 $ 100 3 | 16 $ 100 3 | 17 $ 100 3 |
18 $ 100 3 | 19 $ 100 3 | 20 $ 100 3 | 21 $ 100 3 | 22 $ 100 3 | 23 $ 100 3 | 24 $ 100 3 |
25 $ 100 3 | 26 $ 100 3 | 27 $ 100 3 | 28 $ 100 3 | 29 $ 100 3 | 30 $ 100 3 | 31 $ 100 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 100 3 | 2 $ 100 3 | 3 $ 100 3 | 4 $ 100 3 | 5 $ 100 3 | 6 $ 100 3 | 7 $ 100 3 |
8 $ 100 3 | 9 $ 100 3 | 10 $ 100 3 | 11 $ 100 3 | 12 $ 100 3 | 13 $ 100 3 | 14 $ 100 3 |
15 $ 100 3 | 16 $ 100 3 | 17 $ 100 3 | 18 $ 100 3 | 19 $ 100 3 | 20 $ 100 3 | 21 $ 100 3 |
22 $ 100 3 | 23 $ 100 3 | 24 $ 100 3 | 25 $ 100 3 | 26 $ 100 3 | 27 $ 100 3 | 28 $ 100 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 100 3 | 2 $ 100 3 | 3 $ 100 3 | 4 $ 100 3 | 5 $ 100 3 | 6 $ 100 3 | 7 $ 100 3 |
8 $ 220 4 | 9 $ 220 4 | 10 $ 220 4 | 11 $ 220 4 | 12 $ 220 4 | 13 $ 220 4 | 14 $ 220 4 |
15 $ 220 4 | 16 $ 220 4 | 17 $ 220 4 | 18 $ 220 4 | 19 $ 220 4 | 20 $ 220 4 | 21 $ 220 4 |
22 $ 220 4 | 23 $ 220 4 | 24 $ 220 4 | 25 $ 220 4 | 26 $ 220 4 | 27 $ 220 4 | 28 $ 220 4 |
29 $ 220 4 | 30 $ 220 4 | 31 $ 220 4 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 220 4 | 2 $ 220 4 | 3 $ 220 4 | 4 $ 220 4 |
|||
5 $ 220 4 | 6 $ 220 4 | 7 $ 220 4 | 8 $ 220 4 | 9 $ 220 4 | 10 $ 220 4 | 11 $ 100 3 |
12 $ 100 3 | 13 $ 100 3 | 14 $ 100 3 | 15 $ 100 3 | 16 $ 100 3 | 17 $ 100 3 | 18 $ 100 3 |
19 $ 100 3 | 20 $ 100 3 | 21 $ 100 3 | 22 $ 100 3 | 23 $ 100 3 | 24 $ 100 3 | 25 $ 100 3 |
26 $ 100 3 | 27 $ 100 3 | 28 $ 100 3 | 29 $ 100 3 | 30 $ 100 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 100 3 | 2 $ 100 3 |
|||||
3 $ 100 3 | 4 $ 100 3 | 5 $ 100 3 | 6 $ 100 3 | 7 $ 100 3 | 8 $ 100 3 | 9 $ 100 3 |
10 $ 100 3 | 11 $ 100 3 | 12 $ 100 3 | 13 $ 100 3 | 14 $ 100 3 | 15 $ 100 3 | 16 $ 100 3 |
17 $ 100 3 | 18 $ 100 3 | 19 $ 100 3 | 20 $ 100 3 | 21 $ 100 3 | 22 $ 100 3 | 23 $ 100 3 |
24 $ 100 3 | 25 $ 100 3 | 26 $ 100 3 | 27 $ 100 3 | 28 $ 100 3 | 29 $ 100 3 | 30 $ 100 3 |
31 $ 100 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 100 3 | 2 $ 100 3 | 3 $ 100 3 | 4 $ 100 3 | 5 $ 100 3 | 6 $ 100 3 |
|
7 $ 100 3 | 8 $ 100 3 | 9 $ 100 3 | 10 $ 100 3 | 11 $ 100 3 | 12 $ 100 3 | 13 $ 100 3 |
14 $ 100 3 | 15 $ 100 3 | 16 $ 100 3 | 17 $ 100 3 | 18 $ 100 3 | 19 $ 100 3 | 20 $ 100 3 |
21 $ 100 3 | 22 $ 100 3 | 23 $ 100 3 | 24 $ 100 3 | 25 $ 100 3 | 26 $ 100 3 | 27 $ 100 3 |
28 $ 100 3 | 29 $ 100 3 | 30 $ 100 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 100 3 | 2 $ 100 3 | 3 $ 100 3 | 4 $ 100 3 |
|||
5 $ 100 3 | 6 $ 100 3 | 7 $ 100 3 | 8 $ 100 3 | 9 $ 100 3 | 10 $ 100 3 | 11 $ 100 3 |
12 $ 100 3 | 13 $ 100 3 | 14 $ 100 3 | 15 $ 100 3 | 16 $ 100 3 | 17 $ 100 3 | 18 $ 100 3 |
19 $ 100 3 | 20 $ 100 3 | 21 $ 100 3 | 22 $ 100 3 | 23 $ 100 3 | 24 $ 100 3 | 25 $ 100 3 |
26 $ 100 3 | 27 $ 100 3 | 28 $ 100 3 | 29 $ 100 3 | 30 $ 100 3 | 31 $ 100 3 |