The Best Escape Anyone Can Have is our “Blessings By the Sea” Ground Floor Beach Villa. Our completely remodeled “Coastal Style” 1 Bedroom, 2 Full-Bath Villa is located in the heart of Panama City Beach at the Edgewater Beach and Golf Resort Villas and is steps away from the world’s most beautiful beaches.
Our Villa not only has all new paint, flooring and lighting but also has all new furniture, bedding and appliances. Enjoy the new cabinets and counter tops of our fully-stocked kitchen with everything you should need for your stay, including: toaster, blender, microwave, stove, oven, dishwasher, refrigerator/freezer, Keuring coffee maker, Crock Pot, waffle-maker, washer/dryer and iron/board.
The dining area includes 4 dining chairs and the kitchen bar has 3 stools making 7 total seats for comfortable family dining.
The living room has an extra large window overlooking our private oasis in the back. The room is outfitted with comfortable matching recliners and a lovely new couch which is a sleeper sofa. There is a new 55′ smart TV and WiFi Based/Streaming Cable and a walkout patio to the peaceful view of the lagoon with fountain.
The bedroom is fitted with a King Bed and chest of drawers. A vanity mirror, leather chair, large 55- Smart TV with WiFi Based/Streaming Cable. Just off the bedroom is the master bathroom with double vanity and shower/bathtub combo.
Second full-bath sits just off the hallway and has a walk-in shower.
Park directly at the front door, walk straight into the one level villa with no steps and no elevator waits. Super convenient.
25+ to Rent * Sleeps 4
Reduced snowbird rates! * Ground Floor Condo No Elevator, No Stairs
Remodeled in 2023
Very Close to the beach – 5 minute walk or use the tram
Pickleball courts and Fitness Center included
No Pets and No Smoking
In unit Washer and Dryer
Free WiFi / Streaming Cable TVs
Online resort registration: $50 for 1 vehicle, $30 for a 2nd.
Your stay includes $479 in daily complimentary activities. Just by booking with us, you’ll receive free tickets, every day of your stay to these activities around the beach:
1 Free Round of Golf at Bay Point, every day
1 Free Round of Golf at Windswept Dunes, every day
1 Free adult admission to Shipwreck Water Park, every day
1 Free adult admission on a Sunset and Dolphin watching Sailing Cruise, every day
1 Free adult pass to Skywheel PCB and Mini Golf at Pier Park, every day
1 Free adult admission to Wonderworks, every day
1 Free pass to Just Jump Trampoline Park, every day
1 Free $25 Wongo Card at Swampy Jack’s Wongo Adventure, every day
1 Free $20 Power Card at Dave and Buster’s, once per stay
One free adult admission at each of the above activities, per unit, per paid night, stay, with reservations made in advance. Reservation required. Noncumulative and nontransferable. Unused admissions expire daily. Snowbird Reservations (28 nights or longer) don’t receive access to these daily complimentary activities.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |